Conference | Deadline | Date | Country |
---|---|---|---|
1.Webinar on Statistics and Data Analysis for Auditors | 2106-07-19 | 2106-07-19 | Canada |
2.Statistics and Data Science in R | Simpliv | 2022-12-30 | 2022-12-30 | U.S.A |
3.The 2nd Int'l Conference on Statistics, Mathematical Modelling and Analysis | 2019-06-21 | 2019-07-19 | China |
4.The Second International Conference on Physics, Mathematics and Statistics (ICPMS2019) | 2019-05-22 | 2019-05-24 | China |
5.2019 3rd International Conference on Economics, Finance and Statistics (ICEFS2019) | 2019-04-28 | 2019-04-28 | China |
6.2019 2nd International Conference on Mathematics and Statistics (ICoMS 2019)--Ei Compendex and SCOPUS | 2019-02-25 | 2019-07-08 | Czech Republic |
7.2019 2nd Asia-Pacific Conference on Applied Mathematics and Statistics(AMS 2019) | 2019-01-31 | 2019-02-21 | Malaysia |
8.Conference on Computational Mathematics, Statistics and Operational Research (CMSOR 2019) | 2019-01-11 | 2019-04-08 | Singapore |
First 1 End |